Here you can find the annual budgets adopted by the Lake Herman Sanitary District. Budgets must be submitted to the Lake County Auditor by October 1 of each year. The district's fiscal year (FY) runs from October 1 to September 30.
|
Lake Herman Sanitary District Budget – Fiscal Year 2012 Approved 2011.08.12
Revenue |
|
| Taxes | $1,380.20 |
| Inspection Fees | $150.00 |
| Reserves | $0.00 |
| Total Revenue: | $1,530.20 |
| Expenses | |
| Liability Insurance | $780.20 |
| Legal Fees | $350.00 |
| Publication Costs | $100.00 |
| Meeting Expenses | $300.00 |
| Total Expenses |
$1,530.20 |
|
Expected Surplus/Deficit |
$0.00 |
| Lake Herman Sanitary District | |
|
Budget – Fiscal Year 2011 Approved 2010.09.22
|
|
| Revenue | |
| Taxes | $1,380.20 |
| Inspection Fees | $150.00 |
| Reserves | $0.00 |
| Total Revenue: | $1,530.20 |
| Expenses | |
| Liability Insurance | $780.20 |
| Legal Fees | $350.00 |
| Publication Costs | $100.00 |
| Meeting Expenses | $300.00 |
| Total Expenses |
$1,530.20 |
|
Expected Surplus/Deficit |
$0.00 |
| Lake Herman Sanitary District | |
Budget – Fiscal Year 2010 Approved 2009.09.16 | |
| Revenue | |
| Taxes | $2,000.00 |
| Inspection Fees | $150.00 |
| Reserves | $0.00 |
| Total Revenue: | $2,150.00 |
| Expenses | |
| Liability Insurance | $800.00 |
| Legal Fees | $400.00 |
| Publication Costs | $250.00 |
| Meeting Expenses | $300.00 |
| Total Expenses | $1,750.00 |
Expected Surplus | $400.00 |
| Lake Herman Sanitary District | |
| Budget – Fiscal Year 2009 Approved 8/27/2008 | |
| Revenue | |
| Taxes | $2,000.00 |
| Inspection Fees | $150.00 |
| Reserves | --- |
| Total Revenue: | $2,150.00 |
| Expenses | |
| Liability Insurance | $800.00 |
| Legal Fees | $400.00 |
| Publication Costs | $250.00 |
| Meeting Expenses | $600.00 |
| Misc. Fees | $100.00 |
| Total Expenses | $2,150.00 |
| Other expenses for FY2009 to be drawn from existing surpluses. | |
| Lake Herman Sanitary District | |
| Budget – Fiscal Year 2008 Approved 2007.08.30 | |
| Revenue | |
| Taxes | $2,000.00 |
| Inspection Fees | $150.00 |
| Reserves | $1589.06 |
| Total Revenue: | $3,739.06 |
| Expenses | |
| Liability Insurance | $800.00 |
| Legal Fees | $400.00 |
| Publication Costs | $250.00 |
| Bacteria Monitoring Project | $714.06 |
| Meeting Expenses | $450.00 |
| Surveying Fees | $1000.00 |
| Misc. Fees | $125.00 |
| Total Expenses | $3,739.06 |
| Other expenses for FY2008 to be drawn from | |
| existing surpluses. | |
| Lake Herman Sanitary District | |
| Budget – Fiscal Year 2007 | |
| Revenue | |
| Taxes | $2,000.00 |
| Inspection Fees | $150.00 |
| Total Revenue: | $2,150.00 |
| Expenses | |
| Liability Insurance | $800.00 |
| Legal Fees | $400.00 |
| Publication Costs | $250.00 |
| Website Costs | $200.00 |
| Meeting Expenses | $375.00 |
| Misc. Fees | $125.00 |
| Total Expenses | $2,150.00 |
| Other expenses for FY2007 to be drawn from | |
| existing surpluses. | |