| Lake Herman Sanitary District | |
| Budget – Fiscal Year 2008 Approved 2007.08.30 | |
| Revenue | |
| Taxes | $2,000.00 |
| Inspection Fees | $150.00 |
| Reserves | $1589.06 |
| Total Revenue: | $3,739.06 |
| Expenses | |
| Liability Insurance | $800.00 |
| Legal Fees | $400.00 |
| Publication Costs | $250.00 |
| Bacteria Monitoring Project | $714.06 |
| Meeting Expenses | $450.00 |
| Surveying Fees | $1000.00 |
| Misc. Fees | $125.00 |
| Total Expenses | $3,739.06 |
| Other expenses for FY2008 to be drawn from | |
| existing surpluses. | |