| Begining Balance: | $8,891.77 | ||
| Date | Item | Receipt | Expense |
| 09/29/08 | CHECK #418 -- SD Public Insurance Alliance | $800.91 | |
| 10/20/08 | Lake County DEPOSIT 102008 T28 LK HERMAN SANI | $39.55 | |
| 11/20/08 | Lake County DEPOSIT 112008 T28 LK HERMAN SANI | $900.06 | |
| 11/20/08 | CHECK # 419 | $14.00 | |
| 12/19/08 | Lake County DEPOSIT 121908 T28 LK HERMAN SANI | $131.97 | |
| 01/20/09 | Lake County DEPOSIT 012009 T28 LK HERMAN SANI | $6.63 | |
| 02/20/09 | Lake County DEPOSIT 022009 T28 LK HERMAN SANI | $18.10 | |
| 03/20/09 | Lake County DEPOSIT 032009 T28 LK HERMAN SANI | $37.30 | |
| 04/20/09 | Lake County DEPOSIT 042009 T28 LK HERMAN SANI | $85.26 | |
| 05/20/09 | Lake County DEPOSIT 052009 T28 LK HERMAN SANI | $836.54 | |
| 05/20/09 | CHECK # 422 -- Lammers, vacancy petition | $141.26 | |
| 05/20/09 | CHECK # 420 -- Heidelberger | $50.00 | |
| 05/21/09 | CHECK # 421 -- Dirks | $50.00 | |
| 06/12/09 | CHECK # 423 -- Madison Daily Leader | $31.44 | |
| 06/19/09 | Lake County DEPOSIT 061909 T28 LK HERMAN SANI | $235.88 | |
| 07/08/09 | CHECK # 424 -- Lammers, oath | $35.00 | |
| 07/20/09 | Lake County DEPOSIT 072009 T28 LK HERMAN SANI | $21.64 | |
| 08/20/09 | CASHED CHECK # 427 -- Dirks | $50.00 | |
| 08/20/09 | CHECK # 426 -- Heidelberger | $50.00 | |
| 08/24/09 | CHECK # 425 -- Lammers, letter | $45.00 | |
| 09/04/09 | CHECK # 428 -- SD Public Insurance Alliance* | $790.55* | |
| 09/11/09 | CHECK # 429 -- Lammers, letter | $74.00 | |
| 09/14/09 | CHECK # 430 -- Madison Daily Leader, minutes | $44.57 | |
| Totals | $2,312.93 | $1,386.18* | |
|---|---|---|---|
| Current Checking Balance | $9,027.97 | ||
| Certificate of Deposit (2009.08.17) | $10,390.69 | ||
| Total Cash Available: | $19,418.66 | ||
*Check #428 to be figured on FY2010 as insurance for coming operating year